By Elizabeth Prom-Wormley
Thank you to everyone who visited us at the Fairfield Court Health Fair. We hope you enjoyed our game and benefited from our resources. Remember to take a minute to check out our resource website at: rvahealthweb.org
This week we are discussing access to health care in the east end.
The following is a table displays the number of adults who have health insurance coverage
| Do any of the adults in your household have health Insurance coverage? | N | Percent |
| Yes, all | 599 | 60 |
| Yes, some but not all | 202 | 20.2 |
| No | 197 | 19.7 |
| Don’t know | 59 | 5.5 |
| Total | 1057 |
The following table shows us how East End households pay for health care
| What do the people in your household use to help pay for health care (check all that apply)? | N | Percent |
| No insurance | 118 | 10.8 |
| Health insurance | 19 | 1.7 |
| Medicare | 227 | 20.8 |
| Medicaid | 418 | 38.3 |
| Private insurance | 180 | 16.5 |
| Bon Secours Care Card | 21 | 1.9 |
| VCC (Virginia Coordinated Care) | 141 | 12.9 |
| Total | 1090 |
Finally the Seventh District Health and Wellness Survey collected opinions on what might be hindering communities in the East End from getting health care
| What do you think keeps people in your community from getting health care? (choose all that apply | N | Percent |
| Don’t Have Insurance | 738 | 67.7 |
| Costs too much | 625 | 57.3 |
| No ride or transportation problems | 469 | 43 |
| Bad experiences with doctors or hospitals in the past | 201 | 18.4 |
| Afraid of what they might find out | 375 | 34.4 |
| No child care | 193 | 17.7 |
| Not sure what it will be like | 133 | 12.2 |
| Really hard to get there during the hours they are open | 201 | 18.4 |
| Total | 1090 |
What do these numbers mean to you? If you live in the East End and would like to shed some light on the tables above, please comment below.


Leave a Reply